Bridge Point Business Brokers
Valuation Desk
Your CRM sends the file. We normalize earnings, apply Market, Income, and Asset methods, and file a DOCX and PDF Broker’s Opinion of Value back into that business’s folder.
Jobs on the desk
14
Latest enterprise value
$39,000
Latest asking price
$40,000
1. CRM folder
Drop P&Ls, tax returns, or a JSON/CSV pack into the business folder.
2. Opinion of value
Earnings are recast and Market, Income, and Asset methods produce the range.
3. DOCX + PDF returned
Completed reports land in Valuations/ for that same business.
| Company | Source | Status | Total / ask |
|---|---|---|---|
| Test business | CRM | complete | $39,000Ask $40,000 |
| Test business | CRM | complete | $2,159,000Ask $2,290,000 |
| Test business | CRM | error | $2,155,000Ask $2,285,000 |
| Test business | CRM | error | $1,379,000Ask $1,460,000 |
| Test business | CRM | error | $1,379,000Ask $1,460,000 |
| Test business | CRM | error | — |
| Test business | CRM | error | — |
| Harbor Mechanical LLC | CRM | complete | $1,402,000Ask $1,485,000 |
| Harbor Mechanical LLC | CRM | error | — |
| CRM connectivity check | CRM | error | — |
| CRM connectivity check | CRM | error | — |
| Untitled | CRM | error | — |
| CRM connectivity check | CRM | error | — |
| Untitled | CRM | error | — |
